ESC

Click the "allow" button if you want to receive important news and updates from immigrationboards.com


Immigrationboards.com: Immigration, work visa and work permit discussion board

Welcome to immigrationboards.com!

Login Register Do not show

To prove a five-year stay in the UK

A section for posts relating to applications for Naturalisation or Registration as a British Citizen. Naturalisation

Moderators: Casa, Amber, archigabe, batleykhan, ca.funke, ChetanOjha, EUsmileWEallsmile, JAJ, John, Obie, push, geriatrix, vinny, CR001, zimba, meself2

User avatar
alterhase58
Moderator
Posts: 7813
Joined: Fri Aug 26, 2016 12:02 am
Location: UK Bucks
Germany

Re: To prove a five-year stay in the UK

Post by alterhase58 » Mon Mar 11, 2024 4:35 pm

Berkay wrote:
Mon Mar 11, 2024 3:08 pm
I know, I meant that it is possible to receive the result in just one month if everything goes well.
Very unlikely .... not a regular timeline, I do remember 2 months being reported at some time, but can't remember when.
I know it sounds a bit fatalistic but best to wait and see, UKVI won't help with information. Bear in mind that around 95% of applications are approved. No consolation when you think of your £1500+ fee.
This is just my opinion as a member of this forum and does not constitute immigration advice.
Please do not send me private messages asking for advice.

AmazonianX
Respected Guru
Posts: 7830
Joined: Tue Jun 11, 2019 2:09 pm
United Kingdom

Re: To prove a five-year stay in the UK

Post by AmazonianX » Mon Mar 11, 2024 9:18 pm

Berkay wrote:
Mon Mar 11, 2024 3:08 pm
I know, I meant that it is possible to receive the result in just one month if everything goes well.
Highly doubtful for such quick turn around

Berkay
Junior Member
Posts: 76
Joined: Tue Sep 29, 2020 12:19 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by Berkay » Tue Mar 12, 2024 6:14 pm

It appears that a two-month timeframe is often displayed if the application is not submitted around Xmas or New Year's.

User avatar
contorted_svy
Respected Guru
Posts: 2083
Joined: Fri Aug 05, 2022 6:10 pm
Italy

Re: To prove a five-year stay in the UK

Post by contorted_svy » Tue Mar 12, 2024 7:01 pm

I wouldn't rely on that personally. What we know is that standard processing times are 6 months, it is unwise to create expectations of much faster processing.
All advice comes from personal research and experience and should not be regarded as professional opinion.

SupperDog
Junior Member
Posts: 92
Joined: Sat Sep 17, 2022 1:05 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by SupperDog » Wed Mar 13, 2024 2:28 pm

Berkay wrote:
Mon Mar 11, 2024 1:37 pm
I just saw someone's timeline for naturalisation below. If we consider the biometrics appointment date, it will be ~1 month and 11 days to receive the result, which is a bit unusual. It looks like they count it from the online application.


Date of application: 4 Dec 2023
Method of application: Online
Date of enrolling biometrics by UKVI: Croydon, free appointment – 30 Jan 2024
Date of receipt of approval: 11 Mar 2024
The applications are processed in order by the date they were received, ie. the payment date, not the bio appointment date. It looks like applications will currently stay in the queue for around 2 months before they are assigned to a caseworker, therefore if you attended your bio appointment before your turn, you attend your appointment early or late won't affect when you get a decision.

Also the timeline is reported by members and it's not verified, so it may not be 100% accurate.

The quickest one I have ever seen is reported by someone on Facebook, the timeline is
Application: 5/12/23
Bio: 12/12/23
Approved: 29/1/24

55 days from application, 48 days from bio appointment.

The second fastest one is also someone on Facebook,
Application: 2/12/23
Bio: 6/12/23
Approved: 5/2/24

Berkay
Junior Member
Posts: 76
Joined: Tue Sep 29, 2020 12:19 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by Berkay » Wed Mar 13, 2024 2:44 pm

This indicates the Home Office's ability to provide results of non-complicated cases in approximately two months.

SupperDog
Junior Member
Posts: 92
Joined: Sat Sep 17, 2022 1:05 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by SupperDog » Wed Mar 13, 2024 3:01 pm

Here are a part of my records from different sources, for your information only

Around 1/3 of them are from the timeline post on this forum.

Approval dates are all dates they received Altas emails, not from FNE

Code: Select all

Application	Bio		Approval	Days from app / bio and between
04/10/2023	13/10/2023	Mon 12/02/2024	131	122	9
10/10/2023	10/10/2023	Mon 12/02/2024	125	125	0
10/10/2023	06/11/2023	Mon 12/02/2024	125	98	27
15/10/2023	19/10/2023	Mon 12/02/2024	120	116	4
18/10/2023	09/11/2023	Mon 12/02/2024	117	95	22
23/10/2023	15/11/2023	Mon 12/02/2024	112	89	23
24/10/2023	07/11/2023	Mon 12/02/2024	111	97	14
29/10/2023	30/10/2023	Mon 12/02/2024	106	105	1
29/10/2023	08/11/2023	Mon 12/02/2024	106	96	10
12/11/2023	18/11/2023	Mon 12/02/2024	92	86	6
30/09/2023	17/10/2023	Mon 19/02/2024	142	125	17
18/10/2023	14/11/2023	Mon 19/02/2024	124	97	27
23/10/2023	05/11/2023	Mon 19/02/2024	119	106	13
23/10/2023	20/11/2023	Mon 19/02/2024	119	91	28
25/10/2023	14/11/2023	Mon 19/02/2024	117	97	20
30/10/2023	02/11/2023	Mon 19/02/2024	112	109	3
30/10/2023	15/11/2023	Mon 19/02/2024	112	96	16
01/11/2023	17/11/2023	Mon 19/02/2024	110	94	16
02/11/2023	03/11/2023	Mon 19/02/2024	109	108	1
03/11/2023	11/11/2023	Mon 19/02/2024	108	100	8
04/11/2023	17/11/2023	Mon 19/02/2024	107	94	13
06/11/2023	15/11/2023	Mon 19/02/2024	105	96	9
06/11/2023	27/11/2023	Mon 19/02/2024	105	84	21
10/11/2023	14/11/2023	Mon 19/02/2024	101	97	4
12/11/2023	16/11/2023	Mon 19/02/2024	99	95	4
01/12/2023	02/12/2023	Mon 19/02/2024	80	79	1
03/10/2023	20/10/2023	Mon 26/02/2024	146	129	17
13/10/2023	03/11/2023	Mon 26/02/2024	136	115	21
15/10/2023	10/11/2023	Mon 26/02/2024	134	108	26
19/10/2023	23/10/2023	Mon 26/02/2024	130	126	4
22/10/2023	23/10/2023	Mon 26/02/2024	127	126	1
27/10/2023	09/11/2023	Mon 26/02/2024	122	109	13
28/10/2023	18/11/2023	Mon 26/02/2024	121	100	21
29/10/2023	23/11/2023	Mon 26/02/2024	120	95	25
01/11/2023	16/11/2023	Mon 26/02/2024	117	102	15
02/11/2023	02/12/2023	Mon 26/02/2024	116	86	30
03/11/2023	22/11/2023	Mon 26/02/2024	115	96	19
06/11/2023	27/11/2023	Mon 26/02/2024	112	91	21
07/11/2023	17/11/2023	Mon 26/02/2024	111	101	10
09/11/2023	15/11/2023	Mon 26/02/2024	109	103	6
11/11/2023	29/11/2023	Mon 26/02/2024	107	89	18
11/11/2023	08/12/2023	Mon 26/02/2024	107	80	27
12/11/2023	01/12/2023	Mon 26/02/2024	106	87	19
12/11/2023	11/12/2023	Mon 26/02/2024	106	77	29
13/11/2023	01/12/2023	Mon 26/02/2024	105	87	18
14/11/2023	20/11/2023	Mon 26/02/2024	104	98	6
15/11/2023	18/11/2023	Mon 26/02/2024	103	100	3
15/11/2023	20/11/2023	Mon 26/02/2024	103	98	5
15/11/2023	22/11/2023	Mon 26/02/2024	103	96	7
15/11/2023	26/11/2023	Mon 26/02/2024	103	92	11
17/11/2023	15/12/2023	Mon 26/02/2024	101	73	28
18/11/2023	29/11/2023	Mon 26/02/2024	100	89	11
19/11/2023	23/11/2023	Mon 26/02/2024	99	95	4
19/11/2023	06/12/2023	Mon 26/02/2024	99	82	17
21/11/2023	24/11/2023	Mon 26/02/2024	97	94	3
22/11/2023	23/11/2023	Mon 26/02/2024	96	95	1
23/11/2023	28/11/2023	Mon 26/02/2024	95	90	5
26/11/2023	29/11/2023	Mon 26/02/2024	92	89	3
05/12/2023	08/12/2023	Mon 26/02/2024	83	80	3
13/11/2023	22/11/2023	Tue 27/02/2024	106	97	9
28/11/2023	22/12/2023	Tue 27/02/2024	91	67	24
03/10/2023	13/10/2023	Mon 04/03/2024	153	143	10
05/10/2023	21/10/2023	Mon 04/03/2024	151	135	16
10/10/2023	07/11/2023	Mon 04/03/2024	146	118	28
16/10/2023	23/10/2023	Mon 04/03/2024	140	133	7
10/11/2023	04/12/2023	Mon 04/03/2024	115	91	24
15/11/2023	01/12/2023	Mon 04/03/2024	110	94	16
16/11/2023	13/12/2023	Mon 04/03/2024	109	82	27
18/11/2023	23/11/2023	Mon 04/03/2024	107	102	5
20/11/2023	29/11/2023	Mon 04/03/2024	105	96	9
21/11/2023	12/12/2023	Mon 04/03/2024	104	83	21
26/11/2023	27/11/2023	Mon 04/03/2024	99	98	1
26/11/2023	30/11/2023	Mon 04/03/2024	99	95	4
27/11/2023	11/12/2023	Mon 04/03/2024	98	84	14
28/11/2023	08/12/2023	Mon 04/03/2024	97	87	10
01/12/2023	23/01/2024	Mon 04/03/2024	94	41	53
03/12/2023	04/12/2023	Mon 04/03/2024	92	91	1
03/12/2023	29/12/2023	Mon 04/03/2024	92	66	26
29/09/2023	04/10/2023	Mon 11/03/2024	164	159	5
10/11/2023	13/11/2023	Mon 11/03/2024	122	119	3
22/11/2023	08/12/2023	Mon 11/03/2024	110	94	16
29/11/2023	20/12/2023	Mon 11/03/2024	103	82	21
29/11/2023	21/12/2023	Mon 11/03/2024	103	81	22
04/12/2023	30/01/2024	Mon 11/03/2024	98	41	57
07/12/2023	08/12/2023	Mon 11/03/2024	95	94	1
09/12/2023	13/12/2023	Mon 11/03/2024	93	89	4
10/12/2023	17/12/2023	Mon 11/03/2024	92	85	7
12/12/2023	08/01/2024	Mon 11/03/2024	90	63	27
15/12/2023	15/12/2023	Mon 11/03/2024	87	87	0
11/11/2023	13/12/2023	Tue 12/03/2024	122	90	32
08/12/2023	11/01/2024	Tue 12/03/2024	95	61	34

Berkay
Junior Member
Posts: 76
Joined: Tue Sep 29, 2020 12:19 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by Berkay » Wed Mar 13, 2024 3:22 pm

The shortest times from online applications and biometrics appointments are 80 and 41 days, respectively.

Berkay
Junior Member
Posts: 76
Joined: Tue Sep 29, 2020 12:19 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by Berkay » Wed Mar 13, 2024 3:41 pm

I think that the queue idea is correct as they place applicants in a queue after receiving the online app, and when their time comes, they look at the supporting data provided at biometrics centres.

Berkay
Junior Member
Posts: 76
Joined: Tue Sep 29, 2020 12:19 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by Berkay » Wed Apr 03, 2024 1:15 pm

It sounds like people who applied in January 2024 are starting to receive results.

Berkay
Junior Member
Posts: 76
Joined: Tue Sep 29, 2020 12:19 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by Berkay » Thu Apr 04, 2024 10:24 am

The following timeline is very quick.

Date of receipt of acknowledgement by UKVI = 29/11/2023
Documents submitted = 08/01/2024
Date of enrolling biometrics = 08/01/2024 (free I was away in December)
Date of receipt of submission confirmation from UKVCAS = 08/01/2024
Date of receipt of approval = 19/02/2024
Date of citizenship ceremony = 03/04/2024

User avatar
contorted_svy
Respected Guru
Posts: 2083
Joined: Fri Aug 05, 2022 6:10 pm
Italy

Re: To prove a five-year stay in the UK

Post by contorted_svy » Thu Apr 04, 2024 10:59 am

Every application is different and gets assessed on a different timeline. We can only make guesses about average times.
All advice comes from personal research and experience and should not be regarded as professional opinion.

Berkay
Junior Member
Posts: 76
Joined: Tue Sep 29, 2020 12:19 am
United Kingdom

Re: To prove a five-year stay in the UK

Post by Berkay » Thu Apr 04, 2024 11:06 am

People who do not travel as much, I think, would have a more straightforward process.

Post Reply